PRODUCTS
GR B4
1.Dimensions (W x L): 320 x 100m2.Inside diameter: 40.5mm
3.Applicable duplicator models:Riso duplicator GR2750/2710
TYPE | SIZE (mm/m) | CORE SIZE (mm) | FOR USE IN DUPLICATOR | PACKING INFORMATION |
GR A4 | 227*100 | 40.5 | GR 700/2700/2710/2750 | 2rolls×5 |
GR B4 | 270*100 | 40.5 | GR1700/1710/1750/2000/2700/2710/2750/170/270/173/275/3750 | 2rolls×5 |
GR A3(76W) | 320*100 | 40.5 | GR3700/3710/3750/371/373/375 | 2rolls×5 |
GR A3(78W) | 320*100 | 40.5 | GR3770 | 2rolls×5 |
RA/RC A4 | 227*100 | 38.5 | RA/RC 4000/4200/4500/5600/5800/5900 | 2rolls×5 |
RA/RC B4 | 270*100 | 38.5 | RA300/500/4900/5800/5900 RC33/55/300/500/4000/4200 | 2rolls×5 |
RA/RC A3 | 320*100 | 38.5 | RC 333/335/6300 | 2rolls×5 |
TR/CR A4 | 227*97 | 48 | TR 151/TR 1510/CR 1610 | 2rolls×5 |
TR/CR B4 | 270*93 | 48 | CR1600/1680/1630 TR1000/1550/1530 | 2rolls×5 |
RP B4 | 270*100 | 45.3 | RP210/250 | 2rolls×5 |
RP07 A3 | 320*100 | 45.3 | RP3100/350/3500/3500A/3590 FR3950 | 2rolls×5 |
RP08 A3 | 320*100 | 45.3 | RP3700/3790/370 | 2rolls×5 |
FR A4 | 227*100 | 45.3 | FR2950 | 2rolls×5 |
FR B4 | 270*100 | 45.3 | FR 291/293/293N/295/295N | 2rolls×5 |
FR A3 | 320*100 | 45.3 | FR 391/393/393N395/395N | 2rolls×5 |
KS B4 | 270*47 | 36.5 | KS500/600/800 | 2rolls×5 |
RN A4 | 227*100 | 46.5 | RN2030/2030A/2000/2100/2130 | 2rolls×5 |
RN B4 | 270*100 | 46.5 | RN2080/2180/2150/2150A/2050 | 2rolls×5 |
RZ A4 | 227*100 | 45.3 | RZ200/220230 | 2rolls×5 |
RZ B4 | 270*100 | 45.3 | RZ200/220/230/530 RV2450/2460/2490 MZ730 | 2rolls×5 |
RZ A3 | 320*100 | 45.3 | RZ570/300/310/370/390 RV3650/3660/3690 MZ770 | 2rolls×5 |
CZ A4 | 227*100 | 48 | CZ180 | 2rolls×5 |
CZ B4 | 270*100 | 48 | CV1860 | 2rolls×5 |
EZ A4 | 227*100 | 48 | EZ100 | 2rolls×5 |
EZ B4 | 270*100 | 48 | EZ2550/2560/2590 | 2rolls×5 |
EZ A3 | 320*100 | 48 | EZ3560/3570/3760/5790/590/570 | 2rolls×5 |
KZ B4 | 36.5*270mm | 270mm | 47m | KZ30 |
Other Conditions:
Validity period: 12 months
Suggest using temperature: 4C-35C degrees
The highest storage Temperature: -20C~ +60C degrees
Suggest storage temperature: 0-45C degrees
1. We are a big factory producing ink , master and toner cartridge.
2. Specialized in this field for nearly 10 years.
3. Our R&D close to OEM or exceed OEM Performance;
4. Japan raw material or same as OEM material
5. Professional QC and Environmental Testing Chamber
6. Automatic production line to keep stable quality
7. Well trained sales team;
8. Fast solution to customer complaints
9. ISO 9001:2008 Standard , ISO14001:2004 Standard
10. Direct factory price & high quality.
Strictly Quality Control:
1. Incoming Material Quality Control
Each component requires strict testing to ensure the perfect matching.
2. Production online Quality Control
Insure each of our product is 100% tested before down of the production line
3. Final Quality Control
4. Outgoing Quality Control
All products are pre-tested before leaving factory